Login Search

Player Statistics

19,197 players rank out of 32,407 total

Previous 1 2 3 4 5 ... 188 189 190 191 192 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 us {GSR} *GoDLeSSCoMMiE* 21,179 7,789 2.72 3,675 17.35% 1450 119:01:16 11844.76 Diff: +179.02
2 Diff: +1 us NoGo ! aLpha.cn-[tang] 14,542 6,096 2.39 3,639 25.02% 464 89:56:29 10953.38 Diff: +84.72
3 Diff: -1 ca hofoo<<<<*China* 16,918 5,547 3.05 3,437 20.32% 132 85:50:00 10926.78 Diff: +3811.74
4 Diff: +1 ca bourne- no longer a saint 7,974 2,849 2.80 1,679 21.06% 251 66:10:03 10464.92 Diff: +113.73
5 Diff: -1 ca {GSR} M A J L 32,506 17,879 1.82 7,041 21.66% 2606 174:35:16 10188.24 Diff: -5.66
6 Diff: +1 us {GSR-Recruit} sTOkE 10,306 5,129 2.01 2,211 21.45% 737 103:47:11 10080.10 Diff: +88.11
7 Diff: -1 us YngWie 18,195 8,410 2.16 3,434 18.87% 511 137:31:53 9988.73 Diff: +1623.24
8 Diff: -1 us |RIP| *TM* |mR 34,314 14,775 2.32 9,169 26.72% 781 271:21:09 9902.82 Diff: +181.25
9 Diff: +1 us bluerevolver 24,364 11,033 2.21 4,645 19.07% 712 161:17:20 9723.93 Diff: -9.57
10 Diff: -1 ca a v b 9,853 4,735 2.08 2,364 23.99% 511 64:50:57 9598.14 Diff: -26.91
11 Diff: +2 us jules winnfield 9,473 4,913 1.93 1,980 20.90% 208 65:52:19 9421.65 Diff: -47.75
12 Diff: +1 us illin 12,239 6,171 1.98 3,337 27.27% 638 101:53:43 9414.71 Diff: -6.52
13 Diff: +1 us Charlie 10,336 4,817 2.15 2,318 22.43% 483 70:22:24 9369.66 Diff: +45.18
14 Diff: -1 us [99] xpx 8,398 4,096 2.05 2,610 31.08% 356 53:15:19 9341.87 Diff: -79.65
15 Diff: -1 ca Radis-_- 16,752 7,978 2.10 3,856 23.02% 665 89:03:26 9306.61 no change
16 Diff: +1 us dgf - DT 32,482 17,405 1.87 8,114 24.98% 436 182:11:44 9256.37 Diff: -31.32
17 Diff: -1 ca mtp nomis 5,985 2,828 2.12 1,516 25.33% 103 33:08:40 9199.78 Diff: -5.31
18 Diff: +1 us legioN illusi0n|b| 6,009 2,477 2.43 1,367 22.75% 333 40:32:17 9096.90 Diff: +44.49
19 Diff: +1 us Swiss.iwa 12,061 6,405 1.88 2,294 19.02% 325 90:10:08 9082.42 Diff: +52.97
20 Diff: +1 ca BeeQue 12,433 5,778 2.15 2,059 16.56% 397 75:33:53 8986.45 Diff: +3.70
21 Diff: -4 us {GSR} Mino 14,728 7,930 1.86 3,729 25.32% 420 88:15:09 8985.36 Diff: -83.81
22 Diff: +1 us bTw . TillJim 20,155 12,390 1.63 4,176 20.72% 413 136:29:38 8897.32 Diff: -15.60
23 Diff: -1 us {GSR} *DrunkenElite 13,026 8,250 1.58 2,950 22.65% 797 113:24:57 8876.04 Diff: -32.27
24 Diff: -1 us e`man 10,802 5,903 1.83 2,687 24.88% 589 76:35:00 8692.59 Diff: +53.41
25 Diff: -1 us .:wEk-sos* [D3M0N] lala 19,002 9,115 2.08 3,883 20.43% 101 230:29:33 8617.11 Diff: +98.19
26 Diff: +1 us mgl 29,766 17,166 1.73 4,816 16.18% 1890 313:08:51 8373.57 Diff: +45.63
27 Diff: -1 us HANDSOME hanseL.ladykiller 24,249 13,963 1.74 4,640 19.13% 521 211:11:12 8346.97 Diff: -61.75
28 Diff: -1 ca The Plunger! 26,898 13,082 2.06 5,381 20.01% 739 216:16:49 8326.39 Diff: +1593.70
29 Diff: -1 us {GSR} KamiKaze 7,835 4,831 1.62 1,818 23.20% 551 101:17:11 8310.39 Diff: -2.97
30 Diff: -1 dk [PEN]painterQ.dk 24,382 13,303 1.83 5,291 21.70% 3122 255:43:35 8257.74 no change
31 Diff: +2 us SlothWithStick 9,860 4,649 2.12 2,192 22.23% 646 146:27:59 8249.93 Diff: +57.65
32 Diff: -1 us mgl 9,011 4,296 2.10 1,470 16.31% 428 70:52:21 8248.08 Diff: -0.54
33 Diff: +2 us predatory wasp of the palisades 4,172 1,860 2.24 983 23.56% 104 28:08:58 8205.91 Diff: +98.08
34 Diff: -1 us AzNhUnTeR 8,715 4,335 2.01 1,803 20.69% 358 57:07:58 8195.93 Diff: +4.52
35 Diff: -1 us BnG | warchyldd 5,743 2,802 2.05 1,346 23.44% 214 41:55:02 8171.47 Diff: +10.62
36 Diff: +1 us No TaLeNT AssclOwn 8,423 4,321 1.95 1,666 19.78% 479 61:05:49 8112.19 Diff: +105.37
37 Diff: -1 us OneAndOnly|speedboy 19,805 12,964 1.53 2,935 14.82% 570 165:28:32 8097.95 Diff: +46.40
38 Diff: -1 us G R I M M <3's U!!!!! 13,830 8,687 1.59 2,965 21.44% 872 97:59:07 8051.83 Diff: -23.08
39 Diff: -1 ca DEEEEEZNUUUUTZ!!! 22,292 13,522 1.65 5,072 22.75% 1196 192:40:18 7961.56 Diff: +2779.57
40 Diff: -1 us flipflop! 18,959 10,218 1.86 4,516 23.82% 460 138:56:47 7959.25 Diff: +1645.47
41 Diff: -1 ca LetMePokeYou!! 11,159 6,287 1.77 1,720 15.41% 258 103:30:43 7932.46 Diff: +2319.77
42 Diff: -1 us dgf - Crazy[]v[]etalhead 6,651 3,210 2.07 1,200 18.04% 328 48:40:50 7887.91 Diff: +94.29
43 Diff: -1 ca kalt legend 9,711 5,196 1.87 1,967 20.26% 391 62:12:37 7859.99 Diff: +174.56
44 Diff: +4 us mildew 7,829 4,138 1.89 2,094 26.75% 131 56:45:13 7817.43 Diff: +129.97
45 Diff: -1 us hyun 7,430 4,218 1.76 1,737 23.38% 489 66:25:30 7810.14 Diff: -6.48
46 Diff: -1 ca A[BAW]Luongo 5,197 2,749 1.89 1,008 19.40% 257 37:37:20 7805.87 no change
47 Diff: -1 us {GSR} addict. 35,465 25,294 1.40 8,218 23.17% 2770 305:43:06 7787.96 Diff: -81.68
48 Diff: +1 gb {GSR} Deathb4dishonour 21,858 13,386 1.63 3,379 15.46% 1103 313:50:05 7690.89 Diff: -23.68
49 Diff: -1 {GSR-Recruit} jOEY hARTER iii 9,691 5,890 1.65 2,791 28.80% 259 71:07:21 7687.61 Diff: +20.59
50 Diff: -1 us m i c h a e l 9,664 6,033 1.60 1,847 19.11% 267 77:59:00 7665.28 Diff: -46.00
51 Diff: -1 us p two e's cap' the K 9,289 5,131 1.81 2,337 25.16% 220 88:10:30 7657.91 Diff: +6.26
52 Diff: -1 us Neet Nac 5,153 2,631 1.96 1,249 24.24% 104 33:58:38 7643.06 Diff: +60.49
53 Diff: -1 us {GSR} KILLER -=WR=- 17,909 10,580 1.69 2,514 14.04% 1425 126:33:54 7592.20 Diff: -50.47
54 Diff: +1 us DARK_Obee_Wan 10,844 6,085 1.78 1,854 17.10% 855 92:51:52 7567.72 Diff: -66.88
55 Diff: +1 us Mort.CHN[Knife Mod] 19,180 9,088 2.11 4,115 21.45% 1073 159:23:11 7532.45 Diff: +815.70
56 Diff: -1 us smurf 4,608 2,311 1.99 1,070 23.22% 139 33:43:01 7532.28 Diff: +18.00
57 Diff: -1 us IN-N-OUT BURGERS 4,812 2,290 2.10 796 16.54% 193 65:10:01 7527.30 Diff: +216.68
58 Diff: -1 us H 4,435 1,578 2.81 945 21.31% 351 23:21:48 7516.02 Diff: +2781.24
59 Diff: -1 us Jesus- 5,497 2,908 1.89 1,118 20.34% 69 34:43:44 7511.00 Diff: +196.89
60 Diff: -1 us {GSR} WaffenSSsniper 28,710 18,674 1.54 4,782 16.66% 1080 249:07:44 7495.86 Diff: -0.17
61 Diff: -1 tw Kj 6,874 3,723 1.85 1,097 15.96% 282 58:14:14 7461.85 Diff: +99.38
62 Diff: +2 us Bert 24,064 16,390 1.47 4,068 16.90% 1783 289:47:21 7435.24 Diff: +54.10
63 Diff: +5 ca NhB // jee 16,685 9,634 1.73 4,115 24.66% 912 123:32:12 7357.28 Diff: +61.57
64 Diff: -1 us |MVPz|Narc 6,897 5,145 1.34 1,388 20.12% 382 63:07:35 7353.22 Diff: +228.26
65 Diff: -2 se FLAWLESS l.struyk 12,216 7,851 1.56 2,734 22.38% 692 95:21:21 7343.09 Diff: +9.42
66 Diff: -2 us ~poo56 3,176 1,607 1.98 559 17.60% 134 19:14:10 7342.28 Diff: +124.84
67 Diff: -1 us Jigsawww 11,438 8,125 1.41 2,517 22.01% 304 85:24:19 7320.11 no change
68 Diff: -1 {GSR} P1n 7,119 3,681 1.93 1,465 20.58% 235 55:57:33 7310.27 Diff: +0.69
69 Diff: -1 ca kervy 4,692 2,535 1.85 1,046 22.29% 215 32:17:32 7285.04 Diff: -13.32
70 Diff: -1 ca {GSR} *Sapphire 8,543 6,173 1.38 1,742 20.39% 431 73:44:25 7273.48 Diff: +96.80
71 Diff: +2 ca Juno 12,268 7,575 1.62 2,297 18.72% 590 90:56:14 7257.20 Diff: +87.33
72 Diff: -1 us motioN(o_O)Man 9,985 6,739 1.48 1,659 16.61% 431 74:57:15 7246.55 Diff: +87.67
73 Diff: -1 nz happy 11,750 5,546 2.12 2,570 21.87% 193 78:03:40 7223.16 Diff: -6.35
74 Diff: +3 us |B.A.M|ZOOk 5,929 3,718 1.59 1,855 31.29% 162 38:09:30 7181.52 Diff: +64.06
75 Diff: -1 us |MVPz|ronin 4,488 2,120 2.12 1,107 24.67% 55 31:05:30 7144.82 Diff: +0.73
76 Diff: -1 us The Fastest Kid Alive 9,821 5,245 1.87 2,376 24.19% 226 57:25:26 7129.25 Diff: -1.00
77 Diff: -1 us meep? -_-// 6,180 3,441 1.80 1,160 18.77% 162 47:25:58 7125.46 Diff: +83.28
78 Diff: +3 us {GSR}`NG -=WR=- 5,509 3,723 1.48 1,076 19.53% 311 50:26:35 7052.05 Diff: +62.55
79 Diff: -1 us element 6,245 3,396 1.84 1,384 22.16% 124 44:25:42 7050.65 Diff: +136.43
80 Diff: -1 us z0n3_px2 6,328 4,105 1.54 1,550 24.49% 182 49:32:24 7019.18 Diff: -191.91
81 Diff: -1 ca [WKz]`Kr4zYSOuNdS` 7,531 3,810 1.98 1,927 25.59% 406 51:26:26 6994.09 Diff: +3271.43
82 Diff: -1 us Chicken Run 4,523 2,234 2.02 750 16.58% 49 144:01:03 6982.12 Diff: +3.62
83 Diff: -1 us Dude 4,067 1,984 2.05 655 16.11% 335 28:18:59 6962.58 Diff: +583.90
84 Diff: -1 ca knapkins 8,459 3,740 2.26 1,457 17.22% 494 65:46:30 6948.40 Diff: -7.20
85 Diff: +1 ca romantictragedy // MiX 8,388 3,102 2.70 2,143 25.55% 458 50:18:37 6898.12 no change
86 Diff: +1 us lowl 4,847 2,929 1.65 1,292 26.66% 200 33:13:12 6863.08 no change
87 Diff: +1 us Mr. Terminator 10,034 7,299 1.37 1,857 18.51% 550 120:27:06 6828.09 Diff: +53.23
88 Diff: +1 us jDilla 6,171 3,650 1.69 1,243 20.14% 169 38:12:13 6806.96 Diff: +209.82
89 Diff: -4 us FerGie 13,566 10,602 1.28 2,902 21.39% 361 144:38:19 6790.68 Diff: -99.10
90 Diff: +2 us --MilitantMinds-- 19,465 14,974 1.30 3,377 17.35% 1568 195:16:35 6779.18 Diff: +3.86
91 Diff: +1 ca dave// 10,133 4,404 2.30 2,711 26.75% 413 81:37:16 6758.37 Diff: +173.86
92 Diff: -1 us project goat launch 4,852 3,135 1.55 940 19.37% 429 225:15:39 6754.67 Diff: -4.35
93 Diff: +1 us Bundok 4,192 2,217 1.89 922 21.99% 216 30:51:50 6719.59 Diff: +164.10
94 Diff: +1 A[BAW]wEEEEE? 4,150 1,822 2.28 1,061 25.57% 189 24:59:17 6719.44 Diff: +2393.35
95 Diff: +1 us Jack-B-Quick 3,575 1,478 2.42 871 24.36% 292 23:00:39 6712.03 Diff: -3.00
96 Diff: -3 dk Dharock! 6,213 3,248 1.91 1,098 17.67% 240 69:35:15 6663.81 Diff: -38.00
97 Diff: +2 us BnG | Que?! 5,114 3,256 1.57 1,047 20.47% 227 40:41:39 6644.03 Diff: -23.28
98 Diff: -1 us David 31,187 25,372 1.23 5,712 18.32% 2218 260:14:42 6632.26 Diff: -55.08
99 Diff: -1 co Juandavi 20,246 17,413 1.16 3,952 19.52% 1660 256:06:10 6616.71 Diff: -26.87
100 Diff: -1 us mysterious-pancake!! 3,398 1,791 1.90 874 25.72% 234 30:37:37 6595.58 Diff: +9.77