Login Search

Player Statistics

16,616 players rank out of 28,277 total

Previous 1 2 3 4 5 ... 163 164 165 166 167 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 us jlivingston- 15,350 5,757 2.67 2,388 15.56% 269 93:13:06 9265.57 Diff: +54.44
2 Diff: -1 ca TT Boy 7,147 2,386 3.00 1,140 15.95% 251 50:17:11 8597.25 Diff: +67.41
3 Diff: +2 ca bourne- fails@dod <3 S 8,844 3,209 2.76 1,251 14.15% 327 83:24:36 8390.93 Diff: +105.37
4 Diff: -1 us Glass Jaw 12,968 4,869 2.66 1,670 12.88% 456 107:27:47 8382.85 Diff: +72.87
5 Diff: +2 ca Radis-_- 19,129 9,127 2.10 3,302 17.26% 763 116:37:24 8362.86 no change
6 Diff: -1 ca FLAWLESS max[dd] 20,368 9,319 2.19 3,341 16.40% 368 133:54:39 8352.82 Diff: -26.96
7 Diff: +1 us Kelly Brook:D 21,361 9,933 2.15 2,709 12.68% 748 144:12:14 8134.31 Diff: +28.59
8 Diff: -2 ca <eVa> SheWolf 16,628 8,499 1.96 2,132 12.82% 482 172:01:11 8130.57 Diff: -157.11
9 Diff: -1 ca quebeclegend* 7,718 3,487 2.21 1,476 19.12% 309 56:15:00 7792.60 Diff: -28.33
10 Diff: -1 us Reflex! 9,016 3,687 2.45 1,219 13.52% 390 72:21:55 7636.08 no change
11 Diff: -1 ca =Mud.Kips= 8,793 2,386 3.69 1,289 14.66% 117 74:50:03 7587.98 Diff: +247.38
12 Diff: +11 ca F o R T i E R -88- 21,673 14,940 1.45 2,694 12.43% 1001 217:29:23 7408.26 Diff: +306.07
13 Diff: -1 ca {GSR} M A J L -=WR=- 11,019 6,121 1.80 1,968 17.86% 1260 79:15:25 7326.41 Diff: +128.74
14 Diff: -1 ca =]MAD[=-MystiK 13,027 6,429 2.03 1,581 12.14% 382 128:57:06 7272.95 Diff: -7.13
15 Diff: -1 ca Rorschach 4,749 1,572 3.02 785 16.53% 177 26:34:56 7253.40 Diff: +2563.54
16 Diff: -3 ca 8rz' Quebec_Men-(Old-TImer) 27,358 16,505 1.66 3,629 13.26% 3608 273:36:24 7250.01 Diff: -33.02
17 Diff: -1 us wc? neo`? 5,316 2,359 2.25 799 15.03% 445 41:59:44 7249.65 Diff: -0.12
18 Diff: -1 ca Daeith 7,869 3,833 2.05 1,280 16.27% 243 61:44:57 7107.15 Diff: +56.41
19 Diff: -1 us SuMO_JuICE 22,595 15,773 1.43 3,863 17.10% 1858 249:35:07 6981.52 Diff: -65.05
20 Diff: +1 us *GoDLeSSCoMMiE* 4,977 2,102 2.37 731 14.69% 296 35:46:18 6931.89 Diff: +5.28
21 Diff: +1 us pop-pop-pop-fool-got-drop 7,435 2,883 2.58 892 12.00% 235 112:46:40 6922.97 Diff: +147.90
22 Diff: -1 us [RedBull]c00L_crusH 5,135 2,713 1.89 987 19.22% 213 41:44:16 6917.79 Diff: -12.55
23 Diff: -4 us {GSR} Kubi -=WR=- 12,255 6,552 1.87 1,429 11.66% 385 91:11:18 6883.95 Diff: +34.21
24 Diff: +1 us =]MAD{=-NO GIR THATS BAD !!! 12,301 6,877 1.79 1,292 10.50% 466 116:40:42 6804.38 Diff: +16.98
25 Diff: -1 us Irani 7,109 3,436 2.07 820 11.53% 241 67:28:54 6622.38 Diff: -34.46
26 Diff: +12 ca Hann 3,480 1,772 1.96 620 17.82% 188 25:37:07 6599.23 Diff: +311.98
27 Diff: +3 us <AAC-Elite Fallen Angel> 2,512 903 2.78 992 39.49% 240 20:04:30 6595.85 Diff: +158.60
28 Diff: -2 us [Pantheon] Pluto 21,316 14,123 1.51 3,137 14.72% 2320 253:28:40 6579.84 Diff: -19.08
29 Diff: -2 us Biggie Smalls 9,263 5,278 1.76 931 10.05% 73 92:04:13 6544.67 Diff: +6.91
30 Diff: -2 ca ZB*Hector 11,745 7,168 1.64 1,648 14.03% 935 99:16:15 6513.57 Diff: -142.15
31 Diff: -2 us BnG | Que?! 10,134 5,349 1.89 1,133 11.18% 409 75:37:46 6449.06 Diff: +123.68
32 Diff: +2 us {PINOY} Obee Wan 10,598 7,214 1.47 1,376 12.98% 1397 129:21:37 6423.20 Diff: +33.26
33 Diff: +4 ca insaNe|Anger-=[BS]=- 21,749 16,204 1.34 3,077 14.15% 2089 394:32:06 6408.85 Diff: +112.41
34 Diff: -3 us {GSR} StiCk'Em 11,228 6,434 1.75 1,614 14.37% 286 92:29:30 6392.32 Diff: +44.89
35 Diff: -2 us wedo 3,347 1,355 2.47 620 18.52% 61 19:43:03 6377.79 Diff: +6.54
36 Diff: -4 us ghetto^Crazy[]v[]etalhead 4,061 1,833 2.22 494 12.16% 229 29:33:18 6374.62 Diff: +72.61
37 Diff: -1 us dT 21,146 12,287 1.72 3,523 16.66% 465 140:25:51 6346.79 Diff: +64.11
38 Diff: -3 us insaNe|speedboy 18,493 11,804 1.57 1,759 9.51% 559 199:12:41 6331.14 Diff: +40.29
39 Diff: +1 us kCaB rUoY HcTaW 3,780 1,584 2.39 543 14.37% 112 22:26:29 6119.29 Diff: +176.12
40 Diff: -3 us David Hasselhoff 8,116 4,447 1.83 1,005 12.38% 342 69:10:31 6106.43 Diff: -2.98
41 Diff: +6 us G is [B]add 12,786 7,967 1.60 1,687 13.19% 713 109:18:59 6098.53 Diff: -0.35
42 Diff: -4 us skunk 4,104 2,081 1.97 751 18.30% 301 77:02:18 5971.74 Diff: -0.47
43 Diff: -4 us We Are Gods! We Are Wolves! 5,503 3,254 1.69 870 15.81% 289 42:33:24 5960.04 Diff: +10.36
44 Diff: +1 ca e10 7,141 4,779 1.49 1,109 15.53% 554 74:39:17 5918.26 Diff: +108.28
45 Diff: +1 us KCINSU 12,769 9,603 1.33 1,493 11.69% 1510 133:06:46 5907.68 Diff: +221.24
46 Diff: +19 us ~poo56 2,250 946 2.38 287 12.76% 191 16:23:51 5861.98 Diff: +388.64
47 Diff: +1 us {GSR} 'No0dLes -=SR=- 6,177 4,140 1.49 806 13.05% 282 56:33:23 5814.32 Diff: +27.74
48 Diff: +3 gb {GSR} Deathb4dishonour =<WP>= 17,227 11,201 1.54 2,037 11.82% 1871 263:00:14 5812.79 Diff: +59.84
49 Diff: -2 ca ThE iNsPeCtOr 7,468 3,304 2.26 1,185 15.87% 553 179:18:13 5803.37 no change
50 Diff: -1 us -BarBeD^WiRE 14,126 8,633 1.64 1,637 11.59% 792 120:25:05 5769.23 Diff: +9.43
51 Diff: -2 us so much clutch 6,499 4,342 1.50 1,203 18.51% 190 58:55:53 5766.01 Diff: +61.90
52 Diff: -8 us insaNe|xDeadRiotx-=[BS]=- 17,265 15,260 1.13 3,707 21.47% 1592 173:21:50 5746.12 Diff: +23.05
53 Diff: +3 ca =]MAD[=-Moebius 13,686 10,320 1.33 2,293 16.75% 2211 215:54:46 5742.86 Diff: +125.51
54 Diff: -2 ca Nice Boat 4,887 3,135 1.56 1,150 23.53% 225 61:59:08 5711.38 Diff: +104.43
55 Diff: -2 us {GSR} GenBowL 12,362 10,352 1.19 1,417 11.46% 860 162:37:42 5671.70 Diff: -26.47
56 Diff: -2 us [redbull]juicez 3,208 2,206 1.45 550 17.14% 247 36:20:26 5635.82 Diff: +4.84
57 Diff: +3 us nauGhty clan$ gameRs 15,297 11,449 1.34 2,273 14.86% 1015 198:13:51 5619.34 Diff: +69.92
58 Diff: +5 us {GSR} orangenovice 10,246 7,234 1.42 1,679 16.39% 936 113:46:38 5617.90 Diff: +23.41
59 Diff: -2 ca Chromatic 12,464 9,826 1.27 2,075 16.65% 747 163:50:19 5609.20 Diff: +17.71
60 Diff: -2 us |iV|XX|sp0rtZ 5,193 3,924 1.32 879 16.93% 299 56:48:23 5599.93 Diff: +12.18
61 Diff: -2 us {GSR} pts M M 8,064 4,660 1.73 982 12.18% 593 83:12:05 5577.61 Diff: -11.26
62 Diff: -1 ve Ana_Vzla 11,284 8,138 1.39 1,351 11.97% 642 121:52:38 5574.46 Diff: +40.31
63 Diff: -8 us Renaldo 6,129 4,543 1.35 1,195 19.50% 294 77:20:28 5522.95 Diff: -98.94
64 Diff: +11 ca 8rz' Youngjee 13,491 9,270 1.46 2,297 17.03% 833 133:04:31 5515.88 Diff: +175.65
65 Diff: -3 us --MilitantMinds-- 11,312 8,825 1.28 1,354 11.97% 1189 135:29:41 5484.84 Diff: -65.93
66 Diff: +1 ca -DAKOTA-(Old-TImer) 10,832 7,770 1.39 1,710 15.79% 973 132:14:56 5480.80 Diff: +23.61
67 Diff: -3 us MgL DeAd eViL ! 13,986 8,210 1.70 1,777 12.71% 1293 173:35:35 5473.67 Diff: +222.62
68 Diff: +1 us nickg [voice_enable 0] 6,140 3,917 1.57 795 12.95% 449 61:01:28 5471.83 Diff: +77.94
69 Diff: -1 us LactoseTheNTLRNT 9,448 7,404 1.28 2,005 21.22% 750 114:05:29 5468.91 Diff: +25.89
70 Diff: -3 us Scharfschutze > 9,282 5,495 1.69 1,079 11.62% 342 81:27:36 5444.50 Diff: +44.43
71 Diff: +5 us Lidocaine (no text) 6,068 4,173 1.45 749 12.34% 353 94:17:28 5433.80 Diff: +67.22
72 Diff: +2 us insaNe|Tox!c 11,429 6,980 1.64 918 8.03% 394 106:00:37 5402.68 Diff: +83.52
73 Diff: -3 us {GSR} The Bear -=WR=- 5,782 4,034 1.43 848 14.67% 523 60:16:26 5390.35 Diff: -34.76
74 Diff: -3 ca stringer bell 6,489 3,129 2.07 971 14.96% 165 53:01:59 5371.38 Diff: +465.73
75 Diff: -3 us {GSR} KuRrUpT 10,429 7,828 1.33 2,053 19.69% 1146 143:22:21 5346.52 Diff: -23.26
76 Diff: +3 us Dakanmer 7,125 5,853 1.22 1,443 20.25% 473 107:04:09 5342.29 Diff: +96.64
77 Diff: -4 ca RED(Old-Timer) 7,452 4,638 1.61 1,055 14.16% 824 82:05:16 5326.28 Diff: +135.77
78 Diff: -1 us BIG WOLF 10,609 8,663 1.22 1,437 13.55% 595 114:55:00 5265.31 Diff: -12.82
79 Diff: -1 us motion(O_o)man 3,940 2,807 1.40 549 13.93% 257 36:22:34 5263.66 Diff: -1.21
80 Diff: +4 ca LONGJOHN 5,615 4,306 1.30 506 9.01% 186 67:07:14 5259.71 Diff: +132.96
81 Diff: -1 us rappatap 4,273 3,000 1.42 624 14.60% 325 60:52:50 5187.44 no change
82 Diff: -1 us Harvey Birdman Attorney at Law 2,222 970 2.29 338 15.21% 40 15:25:53 5182.97 Diff: +72.83
83 Diff: -1 us JETTY gcodE 2,900 1,328 2.18 431 14.86% 93 20:39:03 5171.51 Diff: +28.24
84 Diff: +1 us Lex Luthor 11,855 12,673 0.94 1,175 9.91% 557 352:12:13 5148.86 Diff: +97.09
85 Diff: -2 ca *AID*BLAST*Boys*QC* 15,665 12,647 1.24 1,929 12.31% 1928 168:39:01 5140.72 Diff: +43.03
86 Diff: +6 ca pave hawk 2,812 2,072 1.36 371 13.19% 129 37:58:24 5061.03 Diff: +86.92
87 Diff: +1 us {DwP} The Swamp Fox =SGT= 3,406 2,829 1.20 530 15.56% 221 40:57:42 5058.67 Diff: +30.13
88 Diff: -2 us Flaming Squirrel 4,773 4,059 1.18 462 9.68% 434 69:44:50 5056.61 Diff: +9.42
89 Diff: +25 us KILLER 2,456 1,655 1.48 288 11.73% 284 24:18:33 5042.58 Diff: +273.95
90 Diff: -3 ca CaRdInAl SyN 9,508 8,655 1.10 1,163 12.23% 1033 128:00:55 5037.23 Diff: +246.60
91 Diff: +2 co Juandavi 9,603 8,827 1.09 1,458 15.18% 641 152:00:54 5022.89 Diff: +72.16
92 Diff: -2 us drv 3,785 2,585 1.46 604 15.96% 151 44:38:40 5007.10 Diff: +24.17
93 Diff: -4 us xes- 2,999 2,010 1.49 400 13.34% 65 30:12:36 4995.20 Diff: -41.43
94 Diff: +12 us TooL 5,777 5,644 1.02 841 14.56% 590 94:17:28 4983.20 Diff: +30.79
95 Diff: -4 us *Kisses* 4,179 3,693 1.13 678 16.22% 428 57:19:58 4980.72 Diff: +26.08
96 Diff: +5 us xxxem- 2,601 1,496 1.74 425 16.34% 89 25:51:38 4966.79 Diff: +114.89
97 Diff: -3 ca Slick 5,968 4,521 1.32 399 6.69% 441 59:13:48 4939.91 Diff: +183.44
98 Diff: -3 ca analog is a wizard 1,996 827 2.41 358 17.94% 36 12:02:05 4929.12 Diff: +611.94
99 Diff: -3 ca VPE 4,549 4,422 1.03 455 10.00% 222 50:18:17 4925.38 Diff: +88.14
100 Diff: +11 us Knife City Alchemist 7,911 6,784 1.17 1,011 12.78% 1096 148:17:18 4896.66 Diff: +102.61